البحرين
العراق
الأردن
كازاخستان
الكويت
ليبيا
عمان
قطر
المملكة العربية السعودية
الامارات العربية المتحدة
.يستخدم هذا الموقع ملفات تعريف الارتباط
.وهي ملفات نصية صغيرة يمكن استخدامها من قبل مواقع الويب لجعل تجربة المستخدم أفضل وأكثر كفاءة
وعند مواصلتك تصفح موقعنا، فإنك توافق على استخدامنا لملفات تعريف الارتباط وذلك لتخصيص تجربة التسوق بما يتوافق مع اختياراتك
ما أهمية استخدام ملفات تعريف الارتباط؟
تساعدنا على تصميم محتوى وإعلانات مناسبة لك تعكس ثقافتك واهتماماتك، بالإضافة إلى توفير ميزات مخصصة على وسائل التواصل اجتماعي، وتمكننا من تحليل وتقييم حركة الزوار لدينا
نحتفظ أيضاً بمعلومات حول رحلة استخدامك لموقعنا ونشاركها مع شركائنا في وسائل التواصل الاجتماعي والإعلانات والتحليلات، والذين يجمعونها مع معلومات استخدامك لخدماتهم لتحسين تجربتك في التسوق وتصفح المواقع. اكتشف المزيد
Functionality Cookies
| Name | Provider | Purpose | Expiry |
|---|---|---|---|
| currency | Vogacloset | Currency to display the product prices | 1 year |
| country | Vogacloset | The country is needed to identify the product availability in this country and to calculate the shipping to the country. | 1 year |
| store | Vogacloset | Website Language. | 1 year |
| customer_group | Vogacloset | User group. | 1 year |
| frontend | Vogacloset | Stores a random ID which ensures that a user can be uniquely identified as a guest or logged-in user. Functions such as "Items last viewed" or retention of the logged-in state are connected with this cookie. |
55 days |
| RCSEGV3 | Vogacloset | Personalized segment to show products on listing. | 3 months |
| tracker.events | Vogacloset | Not used. | Session |
| vc_checkoutUpdatedAt | Vogacloset | The date of the last product update in the cart. | Session |
| vc_wishlistUpdatedAt | Vogacloset | The date of the last product update in the wishlist. | Session |
| skip_already_in_bag_popup | Vogacloset | This is a variable required for site functionality. | Session |
| vc_zoomer_tooltip_showed | |||
| vc_catalog_open_filters | |||
| vc_promocode |
Analytics
| Name | Provider | Purpose | Expiry |
|---|---|---|---|
| _ga | Google analytics cookie. Used to distinguish users. | 2 years | |
| _gat | Used by Google Analytics to throttle request rate. | 24 hours | |
| _gid | Registers a unique ID that is used to generate statistical data on how the visitor uses the website. | 24 hours | |
| collect | Used to send data to Google Analytics about the visitor's device and behavior. Tracks the visitor across devices and marketing channels. |
Session | |
| _fbp | Used by Facebook to deliver a series of advertisement products such as real time bidding from third party advertisers. | 3 months | |
| wd | This cookie stores the browser window dimensions and is used by Facebook to optimise the rendering of the page. | 1 week | |
| sb | Noticed this cookie is being used by Facebook. But not sufficient information on the use of this cookie. This is a persistent cookie. |
2 years | |
| personalization_id | This cookie is set due to Twitter integration and sharing capabilities for the social media. | 2 years | |
| mm_id | This is Mention Me's tracking ID which serves to identify any unique browser using our flow. | 5 years | |
| mm_allocation | This is Mention Me's tracking ID which serves to identify any unique browser using our flow. | 5 years | |
| X-AB | sc-static.net | This cookie is used by the website’s operator in context with multi-variate testing. This is a tool used to combine or change content on the website. This allows the website to find the best variation/edition of the site. |
24 hours |
| vcp | Vogacloset | This cookie is used to assign a unique ID to each visitor. It helps us correlate activity across our site for performance monitoring and analytics. | 1 year |
Advertising
| Name | Provider | Purpose | Expiry |
|---|---|---|---|
| uid | Vogacloset | Unique identifier | 24 hours |
| _schn | sc-static.net | Tracks the individual sessions on the website, allowing the website to compile statistical data from multiple visits. This data can also be used to create leads for marketing purposes. |
Session |
| _scid | sc-static.net | Sets a unique ID for the visitor, that allows third party advertisers to target the visitor with relevant adverti sement. This pairing service is provided by third party advertisement hubs, which facilitates real-time bidding for advertisers. |
13 months |
| ads/ga-audiences | Used by Google AdWords to re-engage visitors that are likely to convert to customers based on the visitor's on line behaviour across websites. |
Session | |
| fr | Used by Facebook to deliver a series of advertisement products such as real time bidding from third party advertisers. | 3 months | |
| tr | Used by Facebook to deliver a series of advertisement products such as real time bidding from third party advertisers. | Session | |
| i/adsct | The cookie is used by Twitter.com in order to determine the number of visitors accessing the website through twitter advertisement content. |
Session | |
| IDE | Used by Google Double Click to register and report the website user's actions after viewing or clicking one of the advertiser's ads with the purpose of measuring the efficacy of an ad and to present targeted ads to the user. |
1 year | |
| NID | Registers a unique ID that identifies a returning user's device. The ID is used for targeted ads. | 6 months | |
| sc_at | Snapchat | Used by Snapchat to implement advertisement content on the website - The cookie detects th eefficiency of the ads and collects visitor data for further visitor segmentation. |
1 year |
Security
| Name | Provider | Purpose | Expiry |
|---|---|---|---|
| __utmv | Vogacloset | To see how the client reacts and handles a malformed cookie in order to identify what that client is. | 900 sec. |
| ___utmvc | Vogacloset | Used to manage the security of requests. | 24 hours |
HTML5 Web Local Storage
| Name | Purpose | Expiry |
|---|---|---|
| popup_newsletter_count | The number of reviewed pages before the newsletter subscription popup displaying. | Persistent |
| popup_newsletter_disabled | If the newsletter subscription popup was displayed. | Persistent |
| ajax_cart_lng | Language of the mini cart | Persistent |
| ajax_cart_html | Html code of the mini cart | Persistent |
| wishlist | The array of the product ids in the wishlist | Persistent |
| voga.fb_pixel_data | Saved customer info | Persistent |
| voga.is_referral_category | Tracks if the previous page before the product detail visiting was a category page | Persistent |
| voga.listing_location | The name of product listing | Persistent |
| voga.last_product_sku | The latest reviewed product | Persistent |
| voga.sorting_text | The products sorting that is used on the listing. | Persistent |
| voga.last_visit_url | The link to the latest | Persistent |
| voga.recommend_segment_count | The number of the reviewed pages before the personalized popup displaying. | Persistent |
| recommend_segment_disabled | Tracks whether the personalized popup was displayed. | Persistent |
| voga.checkout_field_values | The data entered while the order placement | Persistent |
| isPushNotificationsEnabled | If the push notifications are allowed | Persistent |
Mobile Application Cookie
| Name | Purpose | Expiry |
|---|---|---|
| device | Device model | Persistent |
| player_id | Unique identifier that is automatically assigned to the device. | Persistent |
| country_code | The country of the AppStore and Google Play Market registration. | Persistent |
| language_code | The device language. | Persistent |
| system_version | iOS and Android version | Persistent |
| current_app_version | The current app version | Persistent |
| device_idfa|device_adid | The Identifier for Advertisers | Persistent |
| device_idfv|device_uuid | Device's Universally Unique Identifier | Persistent |
Customer data used by third-parties
| Customer Data | Third-parties |
|---|---|
| Customer Id | Recommend TrackJS |
| Customer Email | Recommend Snapchat |
| First name | Facebook Recommend |
| Last name | Facebook Recommend |
| Current language (Store) Currency Is guest or member Customer group Created at of last order Total of orders |
Google Analytics |
Cookie declaration last updated on 02/01/2020